Four or a Kind Results
DIVISION 1 | Race 1 (Sat) | Race 2 (Sun) | Race 3 (Sun) | |||||||||
Boat No | Boat Name | Skipper | Class | Place | Points | Place | Points | Place | Points |
Total Points Best 3 Races |
Individual Placings | 4OAK Placings |
981 | Any Which Way | David Luck | Skate | dns | 4 | 1 | 0.8 | 1 | 0.8 | 5.6 | 1 | 1 |
954 | Grey Ghost | Keith Sinton | Skate | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 2 |
969 | Natural Juices | Ken Davies | Skate | 1 | 0.8 | 3 | 3 | 3 | 3 | 6.8 | 3 | 3 |
936 | The Welshie II | Peter Scott | Skate | 3 | 3 | dns | 4 | 4 | 4 | 11 | 4 | 4 |
DIVISION 2 | Race 1 (Sat) | Race 2 (Sun) | Race 3 (Sun) | |||||||||
Boat No | Boat Name | Skipper | Class | Place | Points | Place | Points | Place | Points |
Total Points Best 3 Races |
Individual Placings | 4OAK Placings |
KA8962 | Rhapsody | Michael Kohler | Skow Moth | 1 | 0.8 | 2 | 2 | 2 | 2 | 4.8 | 1 | 1 |
00 | Anthony Charlton | Windsurfer | 4 | 4 | 1 | 0.8 | 1 | 0.8 | 5.6 | 2 | ||
KA8550 | Not Dead Yet | Warwick Nichols | Skow Moth | 2 | 2 | 4 | 4 | 5 | 5 | 11 | 3 | 2 |
8552 | Spirit | Warwick Norton | Skow Moth | dns | 7 | 3 | 3 | 3 | 3 | 13 | 4 | 3 |
4056 | K3 | Mike Salter | Skow Moth | 5 | 5 | 7 | 7 | 4 | 4 | 16 | 5 | 4 |
LT1 | Al Haynes | WindsurferL | dnf | 6 | 9 | 9 | 6 | 6 | 21 | 6 | ||
211505 | Neil Petherbridge | Laser | dns | 7 | 5 | 5 | dns | 9 | 21 | 6 | ||
X | Sausage Chopper | Pete Williamson | Skow Moth | 3 | 3 | dns | 10 | dns | 9 | 22 | 8 | |
170548 | Morgan Petherbridge | Laser Radial | dns | 7 | 8 | 8 | 7 | 7 | 22 | 8 | ||
362 | Lisa Jackons | Windsurfer | dns | 7 | 6 | 6 | dns | 9 | 22 | 8 | ||
193133 | Darren Boden | Laser Radial | dns | 7 | dnf | 9 | dnf | 7 | 23 | 11 | ||
141856 | Andrew Mears | Laser | dns | 7 | 10 | 10 | dnf | 7 | 24 | 12 | ||
8888 | Phat Trick | Rod Bonner | Skow Moth | dns | 7 | dns | 10 | dns | 9 | 26 | 13 |
Www